Isuzu D-Max mit Wohnkabine Tischer 260

Isuzu D-Max mit Wohnkabine Tischer 260 S

Toller Pick Up Camper, der sich aufgrund der kompakten Außenmaße auch für Fahrten auf kleineren Landstraßen im Urlaubsgebiet eignet. Trotzdem komplette Ausstattung mit Dusche/WC etc. wie bei einem „normalen“ Wohnmobil.
Achtung: trotz Allrad-Antrieb sind Fahrten offroad außerhalb normaler Straßen versicherungstechnisch nicht erlaubt.
 
Sitzplätze: 4 Personen möglich
Schlafplätze: max 4 Personen
Länge ca. 6,10 m
Empfohlene Belegung (2-3 oder 2 Erwachsene/ 2 Kinder)


Ausstattung

Servolenkung, FH-Klimaanlage

All-Inklusive-Paket:
Komplette Geschirrausstattung inkl. Töpfe, Gläser, Besteck, Wasserkocher etc., Markise, Tisch&Stühle

Wohnmobil-Standort: Sigmaringendorf

Abbildungen: Fahrzeug und Wohnkabine ähnlich.

Besonderheiten

  • Sonderausstattung

    Sonderausstattung 07

Technische Daten

Fahrzeuglänge:

6,10 m

Fahrzeughöhe:

3,05 m

Fahrzeuggewicht:

2900 kg

Zul. Gesamtgewicht:

3300 kg

Frischwassertank:

94 l

Leistung: Turbodiesel

165 PS

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M D M D F S S
18 1 2 3 4 5 6 7
19 8 9 10 11 12 13 14
20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
22 29 30 31     
Juni 2023
  M D M D F S S
22    1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30   
Juli 2023
  M D M D F S S
26      1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31       
August 2023
  M D M D F S S
31  1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31    
September 2023
  M D M D F S S
35     1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30  
Oktober 2023
  M D M D F S S
39       1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31      
November 2023
  M D M D F S S
44   1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30    
Dezember 2023
  M D M D F S S
48     1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31
Januar 2024
  M D M D F S S
01 1 2 3 4 5 6 7
02 8 9 10 11 12 13 14
03 15 16 17 18 19 20 21
04 22 23 24 25 26 27 28
05 29 30 31     
Februar 2024
  M D M D F S S
05    1 2 3 4
06 5 6 7 8 9 10 11
07 12 13 14 15 16 17 18
08 19 20 21 22 23 24 25
09 26 27 28 29    
März 2024
  M D M D F S S
09     1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
April 2024
  M D M D F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
Mai 2024
  M D M D F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
Juni 2024
  M D M D F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK Juli 2024
  M D M D F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
  Belegt
  Frei

Anfahrt

Kontakt

  • homewomo4you.de
  • Telefon+49 7571 716409
  • mailinfo@womo4you.de
  • mapKrauchenwieser Straße 38
             72517 Sigmaringendorf